Coghill Investments
Making your Royal Sands & Royal Haciendas timeshares a good investment
Inventory |
Contact |
About |
UPDATED 2/25/2016
Royal Sands Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 33/34 years left in the right-to-use portion of the contract (expires February 2050). All unit also have residual rights which could be worth well over $30,000 to you when the Royal Sands is sold in year 2050. This is the #1 requested Mexico Timeshare, I'm the largest owner at both the Royal Sands and the Royal Resorts as a whole and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,500 sf Villa and sleep up to 7.
Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
Week 2 | M5239 | $7,500*NEW* | Bi-Annual(Odd) | 2 / 2 / 7 | 2017 | Oceanview - 2nd Floor |
Week 4 | P5249A | $12,000*NEW* | Annual | 1 / 1 / 4 | 2017 | BEACHFRONT - Suite Half |
Week 6 | C5709 | $14,999*NEW* | Annual | 2 / 2 / 7 | 2017 | Oceanview - 7th Floor |
Week 6 | E5412 | $14,999*NEW* | Annual | 2 / 2 / 7 | 2017 | Oceanview - 4th Floor |
Week 8 | H5122 | $14,999 | Annual | 2 / 2 / 7 | 2017 | Oceanview - Ground Floor |
Week 10 | M5338 | $14,999 | Annual | 2 / 2 / 7 | 2017 | Oceanview - 3rd Floor |
Week 10 | P5447 | $24,999*NEW* | Annual | 2 / 2 / 7 | 2017 | BEACHFRONT - 5th Floor |
Week 11 | B5605 | $14,999*NEW* | Annual | 2 / 2 / 7 | 2017 | Oceanview - 6th Floor |
Week 11 | C5209 | $12,999*NEW* | Annual | 2 / 2 / 7 | 2017 | Oceanview - 2nd Floor |
Week 11 | B5407 | $14,250*NEW* | Annual | 2 / 2 / 7 | 2017 | Oceanview - 4th Floor |
Week 11 | I5326 | $24,999*NEW* | Annual | 2 / 2 / 7 | 2017 | BEACHFRONT - 4th Floor |
Week 12 | A5301 | $27,999*NEW* | Annual | 2 / 2 / 7 | 2017 | BEACHFRONT - 4th Floor |
Week 12 | M5339 | $8,999*NEW* | Bi-Annual(Even) | 2 / 2 / 7 | 2018 | Oceanview - 3rd Floor |
Week 13 | F5816 | $14,999 | Annual | 2 / 2 / 7 | 2017 | Oceanview - 8th Floor |
Week 17 | L5837 | Sale Pending | Annual | 2 / 2 / 7 | 2015 | PENTHOUSE - 8th Floor |
Week 18 | L5235 | $11,999*NEW* | Annual | 2 / 2 / 7 | 2015 | Oceanview - 2nd Floor |
Week 19 | F5417 | $9,999*NEW* | Annual | 2 / 2 / 7 | 2015 | Oceanview - 4th Floor |
Week 19 | M5738 | $5,500 | Bi-Annual(Odd) | 2 / 2 / 7 | 2015 | Ocean View - 7th Floor |
Week 19 | P5344 | $15,999*REV* | Annual | 2 / 2 / 7 | 2015 | *BEACHFRONT* - 4th Floor |
Week 20 | P5344 | $15,999*REV* | Annual | 2 / 2 / 7 | 2015 | *BEACHFRONT* - 5th Floor |
Week 20 | H5421 | $9,999*REV* | Annual | 2 / 2 / 7 | 2015 | Oceanview - 4th Floor |
Week 21 | L5837 | $10,999 | Annual | 2 / 2 / 7 | 2015 | PENTHOUSE - 8th Floor |
Week 24 | P5447 | 18,500*REV* | Annual | 2 / 2 / 7 | 2015 | *BEACHFRONT* - 5th Floor |
Week 24 | P5547 | 8,999*NEW* | Bi-Annual (Even) | 2 / 2 / 7 | 2015 | *BEACHFRONT* - 6th Floor |
Week 24 | H5322 | $12,999*NEW* | Annual | 2 / 2 / 7 | 2015 | Oceanview - 3rd Floor |
Week 25 | E5713 | $13,999*NEW* | Annual | 2 / 2 / 7 | 2015 | Oceanview - 7th Floor |
Week 26 | B5606 | $14,999*NEW* | Annual | 2 / 2 / 7 | 2015 | Oceanview - 6th Floor |
Week 33 | P5345 | Sale Pending | Bi-Annual(Odd) | 2 / 2 / 7 | 2015 | BEACHFRONT - 4th Floor |
Week 33 | A5201 | $17,999*NEW* | Annual | 2 / 2 / 7 | 2014 | BEACHFRONT - 3rd Floor |
Week 34 | E5714 | $11,999*NEW* | Annual | 2 / 2 / 7 | 2014 | Oceanview - 7th Floor |
Week 34 | L5437 | $10,999*REV* | Annual | 2 / 2 / 7 | 2014 | Oceanview - 7th Floor |
Week 34 | K5533 | $5,999*REV* | Bi-Annual(Even) | 2 / 2 / 7 | 2014 | Oceanview - 5th Floor |
Week 35 | P5447 | $12,999*NEW* | Annual | 2 / 2 / 7 | 2014 | *BEACHFRONT* - 5th Floor |
Week 35 | P5746 | $12,999 | Annual | 2 / 2 / 7 | 2014 | *BEACHFRONT* - 8th Floor |
Week 36 | P5348 | $10,999 | Annual | 2 / 2 / 7 | 2014 | *BEACHFRONT* - 4th Floor |
Week 36 | P5747 | $12,999 | Annual | 2 / 2 / 7 | 2014 | *BEACHFRONT* - 8th Floor |
Week 36 | F5916 | $9,999*NEW* | Annual | 2 / 2 / 7 | 2014 | PENTHOUSE - 9th Floor |
Week 36 | I5227 | $13,999*NEW* | Annual | 2 / 2 / 7 | 2014 | *BEACHFRONT* - 3rd Floor |
Week 37 | I5227 | $13,999*NEW | Annual | 2 / 2 / 7 | 2014 | *BEACHFRONT* - 3rd Floor |
Week 37 | G5618 | $9,999*NEW* | Annual | 2 / 2 / 7 | 2014 | Oceanview - 6th Floor |
Week 38 | H5521 | $9,999*REV* | Annual | 2 / 2 / 7 | 2014 | Ocean View - 5th Floor |
Week 38 | N5640 | $9,999 | Annual | 2 / 2 / 7 | 2014 | Ocean View - 6th Floor |
Week 39 | L5835 | $10,999 | Annual | 2 / 2 / 7 | 2014 | PENTHOUSE - 8th Floor |
Week 39 | A5003 | $17,999*NEW* | Annual | 2 / 2 / 7 | 2014 | Walkout BEACHFRONT! |
Week 41 | E5713 | $10,999 | Annual | 2 / 2 / 7 | 2014 | Oceanview - 7th Floor |
Week 41 | B5406 | $10,999 | Annual | 2 / 2 / 7 | 2014 | Oceanview - 4th Floor |
Week 42 | P5249A | $4,500 | Bi-Annual(Odd) | 1 / 1 / 4 | 2015 | BEACHFRONT - Suite Half |
Week 45 | E5714 | $10,999 | Annual | 2 / 2 / 7 | 2014 | Ocean View - 7th Floor |
Week 46 | A5102 | $16,999*NEW* | Annual | 2 / 2 / 7 | 2014 | Beachfront THANKSGIVING |
Week 50 | F5616 | $11,999 | Annual | 2 / 2 / 7 | 2014 | Ocean View - 6th Floor |
Week 50 | P5545 | $7,999*NEW* | Bi-Annual(Odd) | 2 / 2 / 7 | 2015 | BEACHFRONT - 6th Floor |
Week 50 | M5239 | $5,999*NEW* | Bi-Annual(Odd) | 2 / 2 / 7 | 2015 | Ocean View - 2nd Floor |
Royal Sands Inventory - FOR RENT ***BEING UPDATED***
Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
Royal Haciendas Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 44 years left in the right-to-use portion of the contract (expires July 2056). All unit also have residual rights which could be worth well over $50,000 to you when the Royal Haciendas is sold in year 2056. This is newest and most requested timeshare in the Playa Del Carmen area and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,600+ sf Villa and sleep up to 7.
Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
Week 11 | I167 | $24,999*NEW* | Annual | 2 / 2 / 7 | 2015 | Walkout BEACHFRONT!! |
Week 13 | C218 | $15,999 *REV* | Annual | 2 / 2 / 7 | 2015 | Ocean View - 2nd Floor |
Week 13 | D323 | $17,999*REV* | Annual | 2 / 2 / 7 | 2015 | Ocean View - 3rd Floor |
Week 14 | D323 | $18,999*REV* | Annual | 2 / 2 / 7 | 2015 | Ocean View - 3rd Floor |
Week 14 | E332 | $24,999*NEW* | Annual | 2 / 2 / 7 | 2015 | PENTHOUSE BEACHFRONT!! |
Week 15 | E332 | $24,999*NEW* | Annual | 2 / 2 / 7 | 2015 | PENTHOUSE BEACHFRONT!! |
Week 15 | C218 | $15,999 | Annual | 2 / 2 / 7 | 2015 | Ocean View - 2nd Floor |
Week 15 | C219 | $15,999 | Annual | 2 / 2 / 7 | 2015 | Ocean View - 2nd Floor |
Week 17 | B109 | $13,999*REV* | Annual | 2 / 2 / 7 | 2015 | Ocean View - Ground Floor |
Week 18 | B411 | $13,999*NEW* | Annual | 2 / 2 / 7 | 2015 | Penthouse Ocean View |
Week 19 | G452 | $13,999*NEW* | Annual | 2 / 2 / 7 | 2015 | Penthouse Ocean View |
Week 31 | C118B | $3,500 | Bi-Annual(Even) | 1 / 1 / 2 | 2014 | Lockoff Half Only |
Week 32 | C216 | $16,999 | Annual | 2 / 2 / 7 | 2014 | Ocean View - 2nd Floor |
Week 33 | C216 | $15,999 | Annual | 2 / 2 / 7 | 2014 | Ocean View - 2nd Floor |
Week 34 | C120 | $7,999 | Bi-Annual(Even) | 2 / 2 / 7 | 2014 | Ocean View - Ground Floor |
Week 35 | E335 | $21,999*REV* | Annual | 2 / 2 / 7 | 2014 | *BEACHFRONT* - PENTHOUSE |
Week 38 | D130 | $12,999*REV* | Annual | 2 / 2 / 7 | 2014 | Ocean View - Ground Floor |
Week 38 | D229 | $12,999*REV* | Annual | 2 / 2 / 7 | 2014 | Ocean View - 2nd Floor |
Week 39 | B106 | $13,999*NEW* | Annual | 2 / 2 / 7 | 2014 | Ocean View - Ground Floor |
Week 40 | B308 | $13,999 | Annual | 2 / 2 / 7 | 2014 | Ocean View - 3rd Floor |
Week 40 | G248 | $12,999 | Annual | 2 / 2 / 7 | 2014 | Ocean View - 2nd Floor |
Week 41 | B412 | $14,999*NEW* | Annual | 2 / 2 / 7 | 2014 | Ocean View - PENTHOUSE |
Week 42 | B106 | $13,999*NEW* | Annual | 2 / 2 / 7 | 2014 | Ocean View - Ground Floor |
Week 42 | C220 | $5,999*NEW* | Bi-Annual(Even) | 2 / 2 / 7 | 2014 | Ocean View - 2nd Floor |
Week 43 | C219A | $7,500 *NEW* | Annual | 2 / 2 / 7 | 2014 | 2nd Floor - Suite Half |
Week 44 | G253A | $7,500 *NEW* | Annual | 2 / 2 / 7 | 2014 | 2nd Floor - Suite Half |
Week 52 | D325 | $34,999 *NEW* | Annual | 2 / 2 / 7 | 2014 | 3rd Floor - NEW YEARS WEEK |
Royal Haciendas Inventory - FOR RENT ***BEING UPDATED***
Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
Royal Islander Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 12 years left in the right-to-use portion of the contract (expires in 2023). All unit also have residual rights which could be worth well over $15,000 to you when the Royal Islander is sold in year 2023. This is newest of the Tri-Royal Resorts (Mayan, Carribean, & Islander) that are all together and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,400+ sf Villa and sleep up to 7.
Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
Week 32 | 4482 | $6,500 *REV* | Annual | 2 / 2 / 7 | 2012 | Ocean View-8th Floor |
Week 37 | 4611 | $4,999*NEW* | Annual | 2 / 2 / 7 | 2014 | Ocean View-8th Floor |
Week 51 | 4721 | $15,500*REV* | Annual | 2 / 2 / 7 | 2014 | BEACHFRONT-CHRISTMAS WEEK |
Royal Islander Inventory - FOR RENT ***BEING UPDATED***
Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
Royal Caribbean Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 7 years left in the right-to-use portion of the contract (expires in 2018). All units have a Residual Value (which is listed below) and will be paided out to owner after resort in sold in 2013.
- All units are 2 bedroom/2 bath/1,300+ sf Villa and sleep up to 6. And are priced BELOW Residual Value!
Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
Week 16 | H226 | $9,999 | Annual | 2 / 2 / 7 | 2015 | *Beachfront* - Residual Value *$12,500* |
Week 20 | D1005 | $6,500 | Annual | 2 / 2 / 7 | 2015 | Ocean View - Residual Value *$7,500* |
Week 38 | H130 | $7,500 | Annual | 2 / 2 / 7 | 2014 | *Beachfront* - Residual Value *$6,000* |
Week 40 | G323 | $7,500*NEW* | Annual | 2 / 2 / 7 | 2014 | *Beachfront* - Residual Value *$9,000* |
Week 42 | D1115 | $8,500 | Annual | 2 / 2 / 7 | 2014 | Ocean View - Residual Value *$10,200* |
Week 46 | C507 | $7,500 | Annual | 2 / 2 / 7 | 2014 | Ocean View - Residual Value *$8,375* |
Week 47 | G524 | $9,500*NEW* | Annual | 2 / 2 / 7 | 2014 | *Beachfront* - Residual Value *$13,200* |
Royal Caribbean Inventory - FOR RENT ***BEING UPDATED***
Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
Royal Sea Aquarium (Curacao) Inventory - FOR SALE
- All weeks are ANNUAL Usage
- All units are 2 bedroom/2 bath/1,400+ sf Villa and sleep up to 7.
Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
Week 24 | B304 | $9,999 *NEW* | Annual | 2 / 2 / 7 | 2014 | BEACHFRONT - *Most Desired Unit* |
Royal Sea Aquarium Inventory - FOR RENT
Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
Week 24 | 06/14/14-06/21/14 | B304 | 2 / 2 / 6 | $2,000 | BEACHFRONT |
- Cancellation Policy: We will provide you with all options provided to us as the Owner along with a couple more. 1) You can pay an exchange fee $200-$400 and trade for different dates (based on resort availability at time of exchange) 2) You can rerent out (sublease) on your own 3) We will try to rerent the dates back out for you and give you any funds received minus advertising fees.
- Privacy Policy: We take precautions to protect your information. When you submit sensitive information via the website, your information is protected both online and offline.